The Tk̓emlúps te Secwépemc facility availability calendar has been updated through March 2023. Available dates go fast! If you need to book a venue, please contact:
Verna or Dale
bookings@ttes.ca
(778) 586-6457
CONFLICTS are Highlighted in Yellow
HOLDS are Highlighted in Blue
updated: January 26, 2023
January 2023
- January 26 | 2:30pm – 5:30pm : Community Services (CLC)
- January 26 | 4pm – 8pm : Stsmémelt Law Information Session (MSG)
- January 26 | 7pm – 9pm : Beading and Sewing (MSG)
- January 27 | 8:30am – 4pm : TRU Faculty of Law (Kitchen & MSG)
- January 28 | 8am – 12pm : Martial Arts (MSG)
- January 28 | 8am – 4pm : PAL Course (CLC)
- January 29 | 8am – 4pm : PAL Course (CLC)
- January 31 | 4pm – 7pm : BCLC (MSG)
February 2023
- February 1 | 6pm – 9pm : Martial Arts (MSG)
- February 2 | 2:30pm – 5:30pm : Community Services (CLC)
- February 2 | 5pm – 7pm : Community Services (MSG)
- February 3 | 9 am – 12pm : City of Kamloops (MSG)
- February 4 | 8am – 12pm : Martial Arts (MSG)
- February 4 | 4pm – 12am : Private Party (MSG)
- February 5 | 8am – 5pm : Indigenous Resurgence (MSG)
- February 6 | 6pm – 9pm : Martial Arts (MSG)
- February 8 | 6pm – 9pm : Martial Arts (MSG)
- February 9 | 2:30pm – 5:30pm : Community Services (CLC)
- February 9 | 5pm – 7pm : Community Services (MSG)
- February 11 | 8am – 12pm : Martial Arts (MSG)
- February 13 | 6pm – 9pm : Martial Arts (MSG)
- February 14 | 5pm – 9pm : SCFSA (MSG)
- February 15 | 3pm – 9pm : Education Department (MSG)
- February 15 | 6pm – 9pm : Martial Arts (MSG)
- February 16 | 11:30am – 2:15pm : Museum (CLC)
- February 16 | 2:30pm – 5:30pm : Community Services (CLC)
- February 16 | 5pm – 7pm : Community Services (MSG)
- February 18 | 8am – 12pm : Martial Arts (MSG)
- February 19 | 12pm – 6pm : Private, Becky Arnouse (MSG)
- February 22 | 6pm – 9pm : Martial Arts (MSG)
- February 23 | 2:30pm – 5:30pm : Community Services (CLC)
- February 23 | 5pm – 7pm : Community Services (MSG)
- February 25 | 8am – 12pm : Martial Arts (MSG)
- February 27 | 6pm – 9pm : Martial Arts (MSG)
- February 28 | 3pm – 6pm : KIBDC Open House (MSG)
March 2023
- March 1 | 4pm – 9pm : GBM (MSG)
- March 1 | 6pm – 9pm : Martial Arts (MSG)
- March 2 | 5pm – 7pm : Community Services (MSG)
- March 4 | 8am – 12pm : Martial Arts (MSG)
- March 6 | 6pm – 9pm : Martial Arts (MSG)
- March 6 | 7am – 5pm : NRD (CLC)
- March 6 | 8am – 3pm : First Aid Course (MSG)
- March 7 | 7am – 5pm : NRD (CLC)
- March 7 | 8am – 3pm : First Aid Course (MSG)
- March 8 | 7am – 5pm : NRD (CLC)
- March 8 | 8am – 3pm : First Aid Course (MSG)
- March 8 | 6pm – 9pm : Martial Arts (MSG)
- March 9 | 7am – 5pm : NRD (CLC)
- March 9 | 8am – 3pm : First Aid Course (MSG)
- March 9 | 5pm – 7pm : Community Services (MSG)
- March 10 | 7am – 5pm : NRD (CLC)
- March 10 | 8am – 3pm : First Aid Course (MSG)
- March 11 | 8am – 12pm : Martial Arts (MSG)
- March 13 | 8am – 3pm : First Aid Course (MSG)
- March 13 | 6pm – 9pm : Martial Arts (MSG)
- March 14 | 8am – 3pm : First Aid Course (MSG)
- March 14 | 5pm – 9pm : SCFSA (MSG)
- March 15 | 8am – 3pm : First Aid Course (MSG)
- March 15 | 5pm – 8pm : LLTx (MSG)
- March 16 | 8am – 3pm : First Aid Course (MSG)
- March 16 | 5pm – 7pm : Community Services (MSG)
- March 17 | 8am – 3pm : First Aid Course (MSG)
- March 18 | 8am – 12pm : Martial Arts (MSG)
- March 20 | 6pm – 9pm : Martial Arts (MSG)
- March 22 | 8am – 4:30pm : Le Estcwicwéy̓ (CLC)
- March 22 | 6pm – 9pm : Martial Arts (MSG)
- March 23 | 8am – 4:30pm : Le Estcwicwéy̓ (CLC)
- March 23 | 5pm – 7pm : Community Services (MSG)
- March 25 | 8am – 12pm : Martial Arts (MSG)
- March 27 | 6pm – 9pm : Martial Arts (MSG)
- March 29 | 4pm – 9pm : GBM (MSG)
- March 29 | 6pm – 9pm : Martial Arts (MSG)
- March 30 | 5pm – 7pm : Community Services (MSG)
April 2023
- April 5 | 3pm – 6pm : KIBDC Open House (MSG)
- April 11 | 5pm – 9pm : SCFSA (MSG)
- April 26 | 4pm – 9pm : GBM (MSG)
May 2023
- May 9 | 5pm – 9pm : SCFSA (MSG)
- May 17 | 3pm – 6pm : KIBDC Open House (MSG)
June 2023
- June 13 | 5pm – 9pm : SCFSA (MSG)
- June 22 | 3pm – 6pm : KIBDC Open House (MSG)
July 2023
- July 11 | 5pm – 9pm : SCFSA (MSG)
- July 15 | 7am – 10pm : Kamloops Street Rod Assn (Arbour)
- July 22 | 4pm – 9pm : GBM (Arbour)
August 2023
- August 8 | 5pm – 9pm : SCFSA (MSG)
September 2023
- September 12 | 5pm – 9pm : SCFSA (MSG)
- September 20 | 3pm – 6pm : KIBDC Open House (MSG)
- September 27 | 4pm – 9pm : GBM (MSG)
October 2023
- October 10 | 5pm – 9pm : SCFSA (MSG)
- October 24 | 3pm – 6pm : KIBDC Open House (MSG)
November 2023
- November 14 | 5pm – 9pm : SCFSA (MSG)
- November 29 | 3pm – 6pm : KIBDC Open House (MSG)
- November 1 | 4pm – 9pm : GBM (MSG)
December 2023
- December 12 | 5pm – 9pm : SCFSA (MSG)
- December 14 | 3pm – 6pm : KIBDC Open House (MSG)